Transactions
Every attributed sale, in both directions, with its commission and where it is in the approval lifecycle.
| Date | Partner | Partnership | Order ID | Sale amount | Commission | Currency | Status | Channel | Campaign |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | Voyago | Lumen Labs × Voyago | LM-40491 | $698 | −$83.76 | USD | Pending | Booking confirmation page | Q3 Travel Companion |
| Sep 13, 2026 | Voyago | Lumen Labs × Voyago | LM-40486 | $598 | −$0 | USD | Reversed | Pre-trip email series | Q3 Travel Companion |
| Sep 13, 2026 | Voyago | Lumen Labs × Voyago | LM-40478 | $249 | −$29.88 | USD | Pending | Pre-trip email series | Q3 Travel Companion |
| Sep 10, 2026 | Voyago | Lumen Labs × Voyago | VG-918377 | $318 | +$19.08 | USD | Pending | Owner newsletter | Owner Newsletter — Experiences |
| Sep 10, 2026 | Voyago | Lumen Labs × Voyago | LM-40472 | $598 | −$0 | USD | Reversed | Pre-trip email series | Q3 Travel Companion |
| Sep 8, 2026 | Voyago | Lumen Labs × Voyago | LM-40466 | $598 | −$71.76 | USD | Pending | Booking confirmation page | Q3 Travel Companion |
| Sep 6, 2026 | Voyago | Lumen Labs × Voyago | LM-40457 | $349 | −$0 | USD | Reversed | Pre-trip email series | Q3 Travel Companion |
| Sep 6, 2026 | Voyago | Lumen Labs × Voyago | LM-40450 | $349 | −$41.88 | USD | Pending | Booking confirmation page | Q3 Travel Companion |
| Sep 6, 2026 | Voyago | Lumen Labs × Voyago | VG-918370 | $210 | +$0 | USD | Reversed | Companion app | Companion App — Explore |
| Sep 5, 2026 | Voyago | Lumen Labs × Voyago | VG-918363 | $420 | +$25.20 | USD | Pending | Owner newsletter | Owner Newsletter — Experiences |
| Sep 4, 2026 | Voyago | Lumen Labs × Voyago | LM-40446 | $698 | −$0 | USD | Reversed | Pre-trip email series | Q3 Travel Companion |
| Sep 4, 2026 | Voyago | Lumen Labs × Voyago | LM-40436 | $698 | −$83.76 | USD | Pending | Booking confirmation page | Holiday Travel Test |
| Sep 3, 2026 | Voyago | Lumen Labs × Voyago | LM-40429 | $349 | −$41.88 | USD | Pending | Booking confirmation page | Q3 Travel Companion |
| Sep 1, 2026 | Voyago | Lumen Labs × Voyago | VG-918356 | $246 | +$14.76 | USD | Pending | Owner newsletter | Owner Newsletter — Experiences |
| Sep 1, 2026 | Voyago | Lumen Labs × Voyago | LM-40425 | $249 | −$29.88 | USD | Pending | Pre-trip email series | Q3 Travel Companion |
| Aug 31, 2026 | Voyago | Lumen Labs × Voyago | VG-918348 | $210 | +$12.60 | USD | Pending | Owner newsletter | Owner Newsletter — Experiences |
| Aug 31, 2026 | Voyago | Lumen Labs × Voyago | LM-40418 | $349 | −$0 | USD | Reversed | Pre-trip email series | Q3 Travel Companion |
| Aug 31, 2026 | Voyago | Lumen Labs × Voyago | LM-40409 | $698 | −$0 | USD | Reversed | Booking confirmation page | Q3 Travel Companion |
| Aug 29, 2026 | Voyago | Lumen Labs × Voyago | LM-40402 | $349 | −$41.88 | USD | Pending | Booking confirmation page | Q3 Travel Companion |
| Aug 28, 2026 | Voyago | Lumen Labs × Voyago | LM-40394 | $598 | −$71.76 | USD | Pending | Pre-trip email series | Q3 Travel Companion |
| Aug 27, 2026 | Voyago | Lumen Labs × Voyago | LM-40387 | $449 | −$0 | USD | Reversed | Booking confirmation page | Q3 Travel Companion |
| Aug 26, 2026 | Voyago | Lumen Labs × Voyago | LM-40381 | $349 | −$41.88 | USD | Pending | Booking confirmation page | Q3 Travel Companion |
| Aug 24, 2026 | Voyago | Lumen Labs × Voyago | LM-40376 | $598 | −$71.76 | USD | Pending | Booking confirmation page | Holiday Travel Test |
| Aug 24, 2026 | Voyago | Lumen Labs × Voyago | LM-40121 | $349 | −$41.88 | USD | Pending | Booking confirmation page | Holiday Travel Test |
| Aug 24, 2026 | Voyago | Lumen Labs × Voyago | LM-40129 | $449 | −$53.88 | USD | Pending | Booking confirmation page | Holiday Travel Test |
80 transactions · + you earn · − you owePage 1 of 4Next